Most Recent Crystal City Homes For Sale
| View All Crystal City Homes For Sale | ||
|
415 10th St, Crystal City, MO 63019 | $109,900 2 beds 1 bath |
|
113 Center Pointe Dr, Crystal City, MO 63019 | $144,900 3 beds 2.5 baths |
|
1416 Jefferson Ave, Crystal City, MO 63019 | $147,900 3 beds 2 baths |
Real Estate Resources |
Crystal City Apartments
There are 135 apartments found in and near the Crystal City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings