Most Recent Crystal City Homes For Sale
| View All Crystal City Homes For Sale | ||
|
206 Broadway Ave, Crystal City, MO 63019 | $40,000 2 beds, 1 bath |
|
504 N Taylor Ave, Crystal City, MO 63019 | $94,900 2 beds, 1 bath |
|
421 Mississippi Ave, Crystal City, MO 63019 | $249,900 3 beds, 2 baths |
Real Estate Resources |
Crystal City Apartments
There are 79 apartments found in and near the Crystal City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings